14.58Jun 12, 2026 EOD
| Adhbhut Infrastructure Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539189 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE578L01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -7.59 | Market Cap(₹Cr.): | 16.04 | Face Value(₹): | 10.00 |
| Adhbhut Infrastructure Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 539189 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE578L01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -7.59 | |
| Market Cap(₹Cr.): | 16.04 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.58Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.58 (4.14 %) |
N.A
|
| Open(₹) |
14.00
|
N.A
|
| Prev Close(₹) |
14.00
|
N.A
|
| Volume |
493
|
N.A
|
| Today's Range(₹) |
14.70 - 14.00
|
N.A
|
| 52-Week Range(₹) |
23.70 - 14.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|